| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Feb 19 - Feb 25 |
||
| Savoy | ||
| "Marty Supreme" (Preview) | ||
| Wed | 20:00 | |
| Savoy | ||
| "Crime 101" | ||
| Tue | 13:00 | |
| Thu | 17:15 | |
| Savoy | ||
| "Wuthering Heights" (2026) | ||
| Thu | 14:15 | |
| Wed | 14:30 | |
| Sun | 15:45 | |
| Mon | 16:00 | |
| Sat | 18:30 | |
| Fri | 19:00 | |
| Savoy | ||
| "The Moment" | ||
| Sat | 16:00 | |
| Wed | 17:30 | |
| Thu | 20:30 | |
| Savoy | ||
| "The Lord of the Rings: The Return of the King" (2003) | ||
| Sun, Mon | 19:00 | |
| Savoy | ||
| "Eraserhead" (1977) | ||
| Tue | 16:00 | |
| Kinopolis | ||
| "G.O.A.T." | ||
| Thu, Fri | 13:20 | |
| Tue | 14:20 | |
| Kinopolis | ||
| "Crime 101" | ||
| Fri, Sun, Tue | 22:20 | |
| Kinopolis | ||
| "Wuthering Heights" (2026) | ||
| Sat, Sun | 12:00 | |
| Fri | 20:30 | |
| Astor | ||
| "Wuthering Heights" (2026; OmU) | ||
| Sun | 19:30 | |
| UCI Mundsburg | ||
| "Wuthering Heights" (2026) | ||
| Tue | 20:00 | |
| Sun | 20:20 | |
| UCI Wandsbek | ||
| "Wuthering Heights" (2026) | ||
| Sun, Tue | 20:00 | |
| Studio-Kino | ||
| "Marty Supreme" (Preview, OmU) | ||
| Mon | 20:30 | |
| Studio-Kino | ||
| "The Moment" (OmU) | ||
| Sun | 15:30 | |
| Thu | 20:30 | |
| Sat | 21:45 | |
| Studio-Kino | ||
| "Twin Peaks - Fire walk with Me" (1992, OmU) | ||
| Sun | 17:45 | |
| Tue | 20:30 | |
| Studio-Kino | ||
| "Hamnet" (OmU) | ||
| Sun | 13:00 | |
| Sat | 14:45 | |
| Fri | 16:00 | |
| Tue | 18:00 | |
| Wed | 18:15 | |
| Studio-Kino | ||
| "Rental Family" (OmU) | ||
| Sun | 13:15 | |
| Fri | 15:45 | |
| Studio-Kino | ||
| "Dust Bunny" | ||
| Wed | 15:45 | |
| Thu | 18:30 | |
| Sat | 20:00 | |
| Sun, Mon | 21:15 | |
| Fri | 21:30 | |
| Abaton | ||
| "Dead of Winter" (OmU) | ||
| Mon | 22:00 | |
| Thu | 22:20 | |
| Abaton | ||
| "Dust Bunny" (OmU) | ||
| Thu | 21:50 | |
| Wed | 22:10 | |
| Fri | 22:20 | |
| Sat, Mon, Tue | 22:30 | |
| Sun | 22:45 | |
| Abaton | ||
| "Hamnet" (OmU) | ||
| Tue | 12:30 | |
| Sat | 16:45 | |
| Sun | 17:00 | |
| Tue | 17:25 | |
| Thu | 19:10 | |
| Wed | 19:30 | |
| Fri | 19:40 | |
| Sat, Mon | 19:50 | |
| Abaton | ||
| "Sinners" (2025; OmU) | ||
| Tue | 17:30 | |
| Sat | 23:00 | |
| Zeise | ||
| "Marty Supreme" (Preview; OmU) | ||
| Tue | 19:30 | |
| Zeise | ||
| "Wutheering Heights" (2026; OmU) | ||
| Wed | 17:45 | |
| Fri | 19:30 | |
| Sat | 20:00 | |
| Thu, Mon, Tue | 20:30 | |
| Suh | 20:45 | |
| Fri | 22:45 | |
| Zeise | ||
| "Hamnet" (OmU) | ||
| Tue | 17:30 | |
| Zeise | ||
| "Boogie Nights" (1997, OmU) | ||
| Fri | 22:30 | |
| Metropolis | ||
| "The Fly" (1986) | ||
| Fri | 21:30 | |
| Metropolis | ||
| "Carrie" (1976) | ||
| Wed | 21:15 | |
Summer merges into Fall - time to crown our Summer Royals of 2019 who participated in our semi annual "Guess the Film!" game. Again showered with gifts from our sponsors, who all deserve our gratitude and an extra applause. For a larger version just click on the pictures:
|
|
||
|
As always a warm welcome by Master of Statistics Kasi Mir. |
KassandraJo scored 57 points which earned her the bronze medal. Welcome back! |
||
|
|
||
| See what you get for 3rd place. |
Former Queen Letthesunshinein made 76 points which earned her the silver medal. |
||
|
|
||
| The reward for her efforts. |
Former Vice-King Ritter Dickie is back to reign with 85 points. |
||
|
|
||
|
Spot the vouchers for our beloved Brooklyn Burger Bar,reserved for the King! |
All hail our new King & Queens of Summer 2019! | ||